| Typical Values | per 100ml | per portion per 240ml bottle | per portion per 250ml (half large bottle) |
|---|---|---|---|
| Energy kJ/kcal | 261/62 | 638/151 | 663/155 |
| Fat | 1.5g | 3.6g | 3.8g |
| of which saturates | 1.0g | 2.4g | 2.5g |
| Carbohydrate | 9g | 22g | 23g |
| of which sugars | 8.9g | 21g | 22g |
| Protein | 3.0g | 7.2g | 7.5g |
| Salt | 0.26g | 0.62g | 0.65g |
Bottles = glass = widely recyclable
Lid = aluminium = widely recyclable
…either with your kerbside collection or local recycling facility.
Please do not return our glass bottles to your milkman.