| Typical Values | per 100ml | per portion per 250ml (half large bottle) |
|---|---|---|
| Energy kJ/kcal | 263/62 | 658/155 |
| Fat | 1.6g | 4.0g |
| of which saturates | 0.9g | 2.3g |
| Carbohydrates | 9.0g | 23g |
| of which sugars | 8.9g | 22g |
| Protein | 3.0g | 7.5g |
| Salt | 0.10g | 0.25g |
Bottles = glass = widely recyclable
Lid = aluminium = widely recyclable
…either with your kerbside collection or local recycling facility.
Please do not return our glass bottles to your milkman.