| Typical Values | per 100ml | per portion per 250ml (half large bottle) |
|---|---|---|
| Energy kJ/kcal | 262/62 | 655/155 |
| Fat | 1.6g | 4.0g |
| of which saturates | 1.0g | 2.5g |
| Carbohydrate | 8.7g | 22g |
| of which sugars | 8.5g | 21g |
| Protein | 3.3g | 8.3g |
| Salt | 0.18g | 0.45g |
Bottles = glass = widely recyclable
Lid = aluminium = widely recyclable
…either with your kerbside collection or local recycling facility.
Please do not return our glass bottles to your milkman.