| Typical Values | per 100ml | per portion per 240ml bottle | per portion per 250ml (half large bottle) |
|---|---|---|---|
| Energy kJ/kcal | 256/61 | 614/146 | 640/153 |
| Fat | 1.5g | 3.6g | 3.8g |
| of which saturates | 1.0g | 2.4g | 2.5g |
| Carbohydrates | 8.9g | 21.4g | 22g |
| of which sugars | 8.8g | 21.1g | 22g |
| Protein | 2.9g | 7.0g | 7.3g |
| Salt | 0.10g | 0.24g | 0.25g |
Bottles = glass = widely recyclable
Lid = aluminium = widely recyclable
…either with your kerbside collection or local recycling facility.
Please do not return our glass bottles to your milkman.